일반 활성탄에 10배의 흡착 성능
| 구분 | Organic Media | Inorganic Media | Special | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Target Gas | CN | CS | CM | CX | CD | AM | ICA | AO | ST |
| NH3 | ● | ○ | |||||||
| SOx | ● | ● | |||||||
| NOx | ● | ● | |||||||
| O3 | ● | ||||||||
| Cl2 | ● | ● | |||||||
| HF | ● | ● | |||||||
| HCl | ● | ● | |||||||
| H2S | ● | ● | ● | ||||||
| MM | ● | ||||||||
| TMA | ● | ||||||||
| Ethylene | ● | ● | |||||||
| CO2 | ● | ||||||||
| CO | ● | ||||||||
| Aldehyde | ● | ||||||||
| PGMEA | ● | ||||||||
| PGME | ● | ||||||||
| Phosgene | ● | ||||||||
| Acetic Acid | ● | ○ | ○ | ||||||
| PFC | |||||||||
| VOC | ○ | ○ | ○ | ○ | ○ | ● | ○ | ||
| Virus | ● | ||||||||
NH3 Conc.: 50 ppm, S.V= 1,200 min-1,
RH = 50%, Mass Analyzer
| Composition | Chemical impregnated carbon | |
|---|---|---|
| Particle shape | Extrudated | Crushed |
| Target contaminants | NH3, TMA, Amine, Amide | |
| Use | Filling in case or coating on supported material | |
| Application | Living room, Toilet, Office | |
SO2 Conc.: 200 ppm, S.V= 3,6000 hr-1,
RH = 50%, Gas Sensor
| Composition | Chemical impregnated metal oxide | |
|---|---|---|
| Particle shape | Sphere | Extrudated |
| Target contaminants | Sulfur compounds, NOx, Ethylene | |
| Use | Filling in casel | |
Acetic acid Conc.: 1㎕, Chamber Test
RH = 50%, Chemical test kit
| Composition | Chemical impregnated carbon | |
|---|---|---|
| Particle shape | Extrudated | Crushed |
| Target contaminants | SOx & NOx, H2S, Acid compounds | |
| Use | Filling in case or coating on supported material | |
Methyl Mercaptan Conc.: 500 ppm,
Flow Rate 100cc/min, Mass Analyzer
| Composition | Chemical impregnated carbon | |
|---|---|---|
| Particle shape | Extrudated | Crushed |
| Target contaminants | Sulfur compounds, Organic acids, Phosgene etc. | |
| Use | Filling in case or coating on supported material | |
| Application | Refrigerator, Kitchen | |
HCl Conc.: 10,000 ppm,
Flow Rate 650cc/min, Mass Analyzer
| Composition | Metal oxide mixture |
|---|---|
| Particle shape | Extrudated(Crushed) |
| Target contaminants | Chlorine, Hydrochloric acid, Carbon dioxide |
| Use | Swimming pools, PVC molding utility |
Ozone Conc.: 2,000 ppm,
Flow Rate 2,000cc/min, Mass Analyzer
| Composition | Chemical impregnated carbon | |
|---|---|---|
| Particle shape | Extrudated | Crushed |
| Target contaminants | VOCs, Ozone, Hydrocarbons | |
| Use | Filling in case or coating on supported material | |
| Application | Kitchen, Electric Heater | |
Acetaldehyde Conc.: 330 ppm,
Flow Rate 340cc/min, Mass Analyzer
| Composition | Chemical impregnated carbon | |
|---|---|---|
| Particle shape | Extrudated | Crushed |
| Target contaminants | Acetaldehyde, Formaldehyde, Acetic acid | |
| Use | Filling in case or coating on supported material | |
Carbon Mono-oxide Conc.: 50 ppm,
Flow Rate 1,000cc/min, Mass spec.
| Composition | Chemical impregnated metal oxide |
|---|---|
| Particle shape | Sphere |
| Target contaminants | Carbon mono-oxide, Aldehydes |
| Use | Filling in case |
| ROOM NO | 구 분 | GAS NAME (영문) |
CHEMICAL ADSORPTION | CHEMICALL ADSORBENTS | 반응식 |
|---|---|---|---|---|---|
| R-1 | 독성창고 1 | ASH2 | B-1 | 4AsH2 + 11CuO → 2Cu2As + As2O5 + 7Cu + 6H2O | |
| SiH4 | MTx | SiH4 + 2MOH →àM2Si + 2H2O + H2 | |||
| Si2H6 | CARBON | Si2H6 + 4MOH →à2M2Si + 4H2O + H2 | |||
| B2H6 | B2H6 + 3CuO → B2O3 + 3Cu+3H2 | ||||
| PH3 | PH3 + 3CuO → Cu3P + P + 3H2O | ||||
| R-2 | 독성창고 2 | ASH2 | B-2 | ||
| NH3 | CN | NH3 + MeSOx →à(NH3)nSOx | |||
| R-3 | 독성창고 3 | C2H4O | B-3 | C2H4O --> 흡착제거 | |
| CO | CE | CO + O2 → CO2 | |||
| HC | CARBON | HC ---> 흡착제거 | |||
| R-4 | 독성창고 4 | HCI | B-4 | MF | 3HCl + MO(OH) →àMCl3 + 2H2O |
| NF3 | CARBON | NF3 : NF3 + A/C → 흡착제거 | |||
| CI2 | CS | Cl2 + 2MOH → 2MCl + H2O + 1/2O2 Cl2 + M(OH)2 → MCl2 + H2O + 1/2O2 |
|||
| R-5 | 독성창고 5 | NO | B-5 | CARBON | AC + NO → CN*, CNO*, CNO3* |
| so2 | CX | MeOH + SO2 → MeSOx + H2O |
흡착탑(Activated Carbon Tower)이란 각종 유기성가스 및 악취를 물리, 화학적 방법으로 흡수, 흡착하는 방지시설로써 활성탄 표면에 있는 원자의 자유결합과 가스성상에 따른 화학적 결합력으로 제거된다. 대부분 저농도 발생가스일 경우 적용가능하며, 일정한 흡착제를 사용하면 타겟물질을 선택적으로 제거할 수 있기 때문에 산업분야 및 환경방지 설비등에 광범위하게 활용되고 있다. 흡착제(활성탄,실리카겔등)는 다공성(Porous) 이고 모세관이 많을수록, 흡착 물질에 대한 친화력이 클수록 흡착효과는 커진다.
| 흡착제 | 용도 |
|---|---|
| 활성탄(Activated carbon) | 용제회수, 악취제거, 가스정화(가장많이 사용) |
| 알루미나(Alumina) | 가스, 공기 및 액체의 건조 |
| 보오크사이트(Bouxite) | 석유류의 유분제거, 가스 및 용액의 건조 |
| 본차(bone char) | 설탕의 탈색 |
| 탈색카본(Decoloring carbon) | 기름, 색소, 유분 및 왁스분제거, 음료수 탈색 |
| 훌러스어스(Fuller's earth) | 윤활유, 지방 왁스의 정제 |
| 마그네시아(Magnecia) | 휘발유, 지방 왁스의 정제 |
| 실리카겔(Silicagel) | 가성소오다 용액중 불순물 제거 |
| 황상스트론티움(Strontium sulfate) | 가스의 건조 및 정제, 가성소오다 용액내의 철분제거 |
Figure3. constructed carbon
Figure4. granular active carbon
Figure5. powdered active carbon
Figure6. Granular carbon (x3000)
Figure7. Peller type active carbon (x3000)
| 벌크 밀도(bulk density) | 22-34lb/ft² |
|---|---|
| 열용량(hear capacity) | 0.27-0.36Btu-lb℉ |
| 공극 부피(pore volume) | 0.56-1.20㎤ / g |
| 표면적(surface area) | 600-1600㎠ / g |
| 평균 공극 직경(average pore diameter) | 15-25 |
| 재생온도(regeneration temperature:steam) | 100-140℃ |
| 최대허용온도(maximum allowable temp) | 150℃ |
Figure 8. breakthrough curve